arubanetworks
57 known vulnerabilities affecting arubanetworks products.
Products
Vulnerabilities by priority
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-23823 | Medium | 1.0% | 7.2 | A vulnerability in the command line interface of Access Points running AOS-10 co… | |
| CVE-2026-73722 | Medium | 1.0% | 7.2 | Command injection vulnerabilities in the web-based management interface of HPE N… | |
| CVE-2026-73720 | Medium | 0.7% | 7.2 | Insecure file operations in the API of HPE Networking Fabric Composer could allo… | |
| CVE-2026-73717 | Medium | 0.7% | 7.5 | A command injection vulnerability exists in the web-based management interface o… | |
| CVE-2026-23821 | Medium | 0.6% | 7.2 | A vulnerability in the configuration processing logic of Access Points running A… | |
| CVE-2026-23820 | Medium | 0.6% | 7.2 | A vulnerability in the command line interface of Access Points running AOS-10 an… | |
| CVE-2026-73701 | Medium | 0.5% | 9.0 | An unauthenticated remote code execution vulnerability exists in the underlying … | |
| CVE-2026-73719 | Medium | 0.5% | 7.2 | An arbitrary file write vulnerability exists in the API of HPE Networking Fabric… | |
| CVE-2026-73716 | Medium | 0.5% | 7.5 | A remote code execution vulnerability exists in the underlying operating system … | |
| CVE-2026-76658 | Medium | 0.4% | 10.0 | A vulnerability has been identified in the SSH daemon of HPE Networking Fabric C… | |
| CVE-2026-76657 | Medium | 0.4% | 10.0 | Vulnerabilities have been identified in the API of HPE Networking Fabric Compose… | |
| CVE-2026-73715 | Medium | 0.4% | 7.5 | A vulnerability in the API of HPE Networking Fabric Composer could allow an unau… | |
| CVE-2026-73712 | Medium | 0.4% | 8.1 | A vulnerability in the API of HPE Networking Fabric Composer could allow an unau… | |
| CVE-2026-73721 | Medium | 0.4% | 7.2 | Vulnerabilities in the API of HPE Networking Fabric Composer could allow an auth… | |
| CVE-2026-73705 | Medium | 0.3% | 8.8 | An arbitrary file write vulnerability in the API of HPE Networking Fabric Compos… | |
| CVE-2026-73723 | Medium | 0.3% | 7.1 | A privilege escalation vulnerability exists in the web-based management interfac… | |
| CVE-2026-73704 | Medium | 0.3% | 8.8 | A command sanitization bypass exists in the API of HPE Networking Fabric Compose… | |
| CVE-2026-73700 | Medium | 0.3% | 9.0 | A vulnerability in the web-based management interface of HPE Networking Fabric C… | |
| CVE-2026-73711 | Medium | 0.3% | 8.1 | A privilege escalation vulnerability exists in the API endpoint of HPE Networkin… | |
| CVE-2026-73702 | Medium | 0.3% | 8.8 | A privilege escalation vulnerability exists in the API of HPE Networking Fabric … | |
| CVE-2026-73706 | Medium | 0.3% | 8.6 | A vulnerability in the API of HPE Networking Fabric Composer could allow an unau… | |
| CVE-2026-73710 | Medium | 0.3% | 8.2 | Vulnerabilities in an API endpoint of HPE Networking Fabric Composer could allow… | |
| CVE-2026-23819 | Medium | 0.3% | 8.8 | A vulnerability in the web-based management interface of Access Points running A… | |
| CVE-2026-73708 | Medium | 0.3% | 8.3 | A business logic vulnerability exists in the API of HPE Networking Fabric Compos… | |
| CVE-2026-19766 | Medium | 0.3% | 9.6 | An authentication bypass vulnerability exists in the underlying operating system… | |
| CVE-2026-73724 | Medium | 0.2% | 7.1 | Privilege escalation vulnerabilities exist in the API of HPE Networking Fabric C… | |
| CVE-2026-73714 | Medium | 0.2% | 7.6 | A sensitive information disclosure vulnerability exists in the API of HPE Networ… | |
| CVE-2026-73709 | Medium | 0.2% | 8.3 | A vulnerability in the underlying operating system of HPE Networking Fabric Comp… | |
| CVE-2026-73703 | Medium | 0.2% | 8.8 | A vulnerability in the web-based management interface of HPE Networking Fabric C… | |
| CVE-2026-73707 | Medium | 0.2% | 8.5 | Privilege escalation vulnerabilities exist in the API of HPE Networking Fabric C… | |
| CVE-2026-73718 | Medium | 0.2% | 7.4 | A vulnerability in the web-based management interface of HPE Networking Fabric C… | |
| CVE-2026-73713 | Medium | 0.1% | 7.8 | Local privilege-escalation vulnerabilities have been discovered in HPE Networkin… | |
| CVE-2026-73725 | Medium | 0.1% | 7.0 | A local privilege-escalation vulnerability has been discovered in HPE Networking… | |
| CVE-2026-23822 | Low | 0.3% | 5.3 | A vulnerability in the XML handling component of AOS-8 DHCP services could allow… | |
| CVE-2026-73736 | Low | 0.3% | 5.3 | A vulnerability in the web-based management interface of HPE Networking Fabric C… | |
| CVE-2026-73728 | Low | 0.2% | 6.5 | Denial-of-service vulnerabilities exist in the API of HPE Networking Fabric Comp… | |
| CVE-2026-73734 | Low | 0.2% | 5.4 | A vulnerability in the web-based management interface of HPE Networking Fabric C… | |
| CVE-2026-73727 | Low | 0.2% | 6.5 | Vulnerabilities in the API of HPE Networking Fabric Composer could allow an auth… | |
| CVE-2026-73731 | Low | 0.2% | 6.1 | A vulnerability in the web-based management interface of HPE Networking Fabric C… | |
| CVE-2026-73745 | Low | 0.2% | 3.1 | A vulnerability in the API endpoint of HPE Networking Fabric Composer could allo… | |
| CVE-2026-73746 | Low | 0.2% | 3.1 | A denial-of-service vulnerability exists in the API of HPE Networking Fabric Com… | |
| CVE-2026-73733 | Low | 0.2% | 5.4 | Authentication bypasses in the API of HPE Networking Fabric Composer could allow… | |
| CVE-2026-73730 | Low | 0.2% | 6.5 | A privilege escalation vulnerability exists in the API of HPE Networking Fabric … | |
| CVE-2026-73726 | Low | 0.2% | 6.8 | A vulnerability has been identified in the underlying operating system of HPE Ne… | |
| CVE-2026-73741 | Low | 0.2% | 4.3 | A vulnerability in the API of HPE Networking Fabric Composer could allow an auth… | |
| CVE-2026-73744 | Low | 0.2% | 3.5 | A denial-of-service vulnerability exists in the web-based management interface o… | |
| CVE-2026-73735 | Low | 0.2% | 5.4 | Vulnerabilities in the API of HPE Networking Fabric Composer could allow an auth… | |
| CVE-2026-73742 | Low | 0.2% | 4.3 | A vulnerability in an API endpoint of HPE Networking Fabric Composer could allow… | |
| CVE-2026-73743 | Low | 0.1% | 3.7 | A vulnerability in the web-based management interface of HPE Networking Fabric C… | |
| CVE-2026-73737 | Low | 0.1% | 4.8 | An unauthenticated path traversal vulnerability exists in the API endpoint of HP… |
Page 1 of 2
Next →