dell
207 known vulnerabilities affecting dell products.
Products
secure_connect_gateway 104
command_update 11
openmanage_enterprise 10
thinos 10
objectscale 8
powerflex_appliance_intelligent_catalog 8
powerflex_manager 8
powerflex_rack 8
latitude_3330 7
latitude_3420 7
latitude_3440 7
latitude_3450 7
latitude_5440 7
latitude_5450 7
latitude_5520 7
latitude_5530 7
latitude_5540 7
latitude_5550 7
powerprotect_data_manager 7
wyse_5070_extended_thin_client 7
wyse_5070_thin_client 7
wyse_5470_all-in-one_thin_client 7
wyse_5470_mtc 7
display_and_peripheral_manager 7
Vulnerabilities by priority
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2025-32745 | Low | 0.1% | 4.2 | Dell PowerFlex Manager, version(s) <=4.6.2, contain(s) an Improper Certificate V… | |
| CVE-2026-63701 | Low | 0.1% | 6.3 | Dell Wyse Management Suite (WMS), versions prior to 2605.0.2, contain an Imprope… | |
| CVE-2026-80176 | Low | 0.1% | 4.7 | Dell SCG 5.0 Appliance versions prior to 5.36.00.16 and Dell SCG 5.0 Application… | |
| CVE-2026-63702 | Low | 0.1% | 6.3 | Dell Wyse Management Suite (WMS), versions prior to 2605.0.2, contain a Use of H… | |
| CVE-2026-80058 | Low | 0.1% | 5.5 | Dell SCG 5.0 Appliance versions prior to 5.36.00.16 and Dell SCG 5.0 Application… | |
| CVE-2025-46371 | Low | 0.1% | 3.6 | Dell PowerFlex Manager, version(s) <=4.6.2, contain(s) a Use of a Broken or Risk… | |
| CVE-2026-79975 | Low | 0.1% | 5.5 | Dell SCG 5.0 Appliance versions prior to 5.36.00.16 and Dell SCG 5.0 Application… |
← Prev Page 5 of 5