google / android
411 known vulnerabilities in google android.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2016-1019 | Act now | 22.3% | 9.8 | ● | Adobe Flash Player 21.0.0.197 and earlier allows remote attackers to cause a den… |
| CVE-2025-48595 | Act now | 1.7% | 8.4 | ● | In multiple locations, there is a possible way to achieve code execution due to … |
| CVE-2023-23374 | Medium | 1.1% | 8.3 | Microsoft Edge (Chromium-based) Remote Code Execution Vulnerability | |
| CVE-2026-48351 | Medium | 0.9% | 7.5 | CAI Content Credentials is affected by an Improper Input Validation vulnerabilit… | |
| CVE-2026-48352 | Medium | 0.9% | 7.5 | CAI Content Credentials is affected by an Improper Input Validation vulnerabilit… | |
| CVE-2026-48295 | Medium | 0.8% | 7.5 | CAI Content Credentials is affected by an Insufficiently Protected Credentials v… | |
| CVE-2026-76036 | Medium | 0.8% | 9.6 | Buffer overflow in Dawn in Google Chrome on on Android prior to 151.0.7922.169 a… | |
| CVE-2026-17681 | Medium | 0.6% | 9.6 | Insufficient validation of untrusted input in Web Authentication in Google Chrom… | |
| CVE-2026-87438 | Medium | 0.6% | 9.6 | Out of bounds write in WebGL in Google Chrome on on Android prior to 153.0.8010.… | |
| CVE-2026-17651 | Medium | 0.5% | 9.6 | Insufficient validation of untrusted input in Dawn in Google Chrome on Android p… | |
| CVE-2026-79008 | Medium | 0.5% | 8.3 | Improper input validation in GPU in Google Chrome on on Android prior to 152.0.7… | |
| CVE-2026-65802 | Medium | 0.5% | 7.4 | External control of file name or path in Microsoft Edge for Android allows an un… | |
| CVE-2026-87488 | Medium | 0.5% | 9.6 | Use after free in WebGL in Google Chrome on on Android prior to 153.0.8010.36 al… | |
| CVE-2026-17676 | Medium | 0.5% | 9.6 | Inappropriate implementation in ANGLE in Google Chrome on Android prior to 151.0… | |
| CVE-2026-17677 | Medium | 0.5% | 8.8 | Inappropriate implementation in ANGLE in Google Chrome on Android prior to 151.0… | |
| CVE-2026-17663 | Medium | 0.5% | 8.3 | Insufficient validation of untrusted input in GPU in Google Chrome on Android pr… | |
| CVE-2026-19137 | Medium | 0.4% | 8.3 | Use after free in WebGL in Google Chrome on Android prior to 151.0.7922.109 allo… | |
| CVE-2026-79256 | Medium | 0.4% | 8.3 | Externally controlled reference in WebView in Google Chrome on on Android prior … | |
| CVE-2026-34711 | Medium | 0.4% | 7.5 | CAI Content Credentials versions c2pa-web@0.7.1, c2pa-v0.80.1 and earlier are af… | |
| CVE-2026-19141 | Medium | 0.4% | 8.3 | Use after free in Resources in Google Chrome on Android prior to 151.0.7922.109 … | |
| CVE-2026-79142 | Medium | 0.4% | 8.8 | Buffer overflow in ANGLE in Google Chrome on on Android prior to 152.0.7977.65 a… | |
| CVE-2026-17726 | Medium | 0.4% | 9.6 | Integer overflow in WebGL in Google Chrome on Android prior to 151.0.7922.72 all… | |
| CVE-2026-17727 | Medium | 0.4% | 9.6 | Out of bounds write in WebGL in Google Chrome on Android prior to 151.0.7922.72 … | |
| CVE-2026-79210 | Medium | 0.4% | 8.3 | Use after free in Audio in Google Chrome on on Android prior to 152.0.7977.65 al… | |
| CVE-2026-79282 | Medium | 0.4% | 9.6 | Use after free in ANGLE in Google Chrome on on Android prior to 152.0.7977.65 al… | |
| CVE-2026-15900 | Medium | 0.4% | 9.6 | Use after free in GPU in Google Chrome on Android prior to 150.0.7871.128 allowe… | |
| CVE-2026-87520 | Medium | 0.4% | 9.6 | Use after free in Dawn in Google Chrome on on Android prior to 153.0.8010.36 all… | |
| CVE-2026-87643 | Medium | 0.4% | 9.6 | Integer overflow in GPU in Google Chrome on on Android prior to 153.0.8010.36 al… | |
| CVE-2026-19157 | Medium | 0.4% | 9.6 | Out of bounds write in ANGLE in Google Chrome on Android prior to 151.0.7922.109… | |
| CVE-2026-19170 | Medium | 0.4% | 9.6 | Use after free in WebGL in Google Chrome on Android prior to 151.0.7922.109 allo… | |
| CVE-2026-17722 | Medium | 0.4% | 8.3 | Object lifecycle issue in WebView in Google Chrome on Android prior to 151.0.792… | |
| CVE-2026-17698 | Medium | 0.4% | 7.5 | Insufficient validation of untrusted input in UI in Google Chrome on Android pri… | |
| CVE-2026-9872 | Medium | 0.4% | 9.6 | Out of bounds write in GPU in Google Chrome on Android prior to 148.0.7778.216 a… | |
| CVE-2026-78937 | Medium | 0.4% | 9.6 | Use after free in Search in Google Chrome on on Android prior to 152.0.7977.65 a… | |
| CVE-2026-76046 | Medium | 0.4% | 8.3 | Buffer overflow in ANGLE in Google Chrome on on Android prior to 151.0.7922.169 … | |
| CVE-2026-10959 | Medium | 0.4% | 8.8 | Use after free in Input in Google Chrome on Android prior to 149.0.7827.53 allow… | |
| CVE-2026-17816 | Medium | 0.4% | 7.5 | Insufficient policy enforcement in Speech in Google Chrome on Android prior to 1… | |
| CVE-2026-34691 | Medium | 0.4% | 9.3 | Adobe Experience Manager Forms JEE versions LTS SP1, 6.5.24.0 and earlier are af… | |
| CVE-2026-87481 | Medium | 0.4% | 8.3 | Incorrect authorization in WebView in Google Chrome on on Android prior to 153.0… | |
| CVE-2026-10923 | Medium | 0.4% | 8.8 | Use after free in WebAppInstalls in Google Chrome on Android prior to 149.0.7827… | |
| CVE-2026-79132 | Medium | 0.3% | 8.3 | Improper input validation in Input in Google Chrome on on Android prior to 152.0… | |
| CVE-2026-19154 | Medium | 0.3% | 8.3 | Use after free in Skia in Google Chrome on Android prior to 151.0.7922.109 allow… | |
| CVE-2026-79129 | Medium | 0.3% | 9.6 | Use after free in Sessions in Google Chrome on on Android prior to 152.0.7977.65… | |
| CVE-2026-28618 | Medium | 0.3% | 8.8 | In dec_frm_prepare of oapv.c, there is a possible OOB write due to a heap buffer… | |
| CVE-2026-85050 | Medium | 0.3% | 9.6 | Out of bounds write in WebGL in Google Chrome on on Android prior to 152.0.7977.… | |
| CVE-2026-10892 | Medium | 0.3% | 9.6 | Out of bounds write in GPU in Google Chrome on Android prior to 149.0.7827.53 al… | |
| CVE-2025-71253 | Medium | 0.3% | 7.5 | In Modem IMS, there is a possible improper input validation. This could lead to … | |
| CVE-2026-84352 | Medium | 0.3% | 9.6 | Use after free in WebGL in Google Chrome on on Android prior to 152.0.7977.75 al… | |
| CVE-2026-84353 | Medium | 0.3% | 9.6 | Use after free in Shared Tab Groups in Google Chrome on on Android prior to 152.… | |
| CVE-2026-10929 | Medium | 0.3% | 8.3 | Heap buffer overflow in ANGLE in Google Chrome on Android prior to 149.0.7827.53… |
Page 1 of 9
Next →