ibm
538 known vulnerabilities affecting ibm products.
Products
aix 167
vios 149
i 133
websphere_application_server 40
power_system_e1180_\(9080-heu\) 29
power_system_e1180_\(9080-heu\)_firmware 29
power_system_e1080_\(9080-hex\) 28
power_system_e1080_\(9080-hex\)_firmware 28
power_system_e1150_\(9043-mru\) 25
power_system_e1150_\(9043-mru\)_firmware 25
power_system_e1050_\(9043-mrx\) 25
power_system_e1050_\(9043-mrx\)_firmware 25
power_system_l1022_\(9786-22h\) 25
power_system_l1022_\(9786-22h\)_firmware 25
power_system_l1024_\(9786-42h\) 25
power_system_l1024_\(9786-42h\)_firmware 25
power_system_l1122_\(9856-22h\) 25
power_system_l1122_\(9856-22h\)_firmware 25
power_system_l1124_\(9856-42h\) 25
power_system_l1124_\(9856-42h\)_firmware 25
power_system_s1012_\(9028-21b\) 25
power_system_s1012_\(9028-21b\)_firmware 25
power_system_s1014_\(9105-41b\) 25
power_system_s1014_\(9105-41b\)_firmware 25
Vulnerabilities by priority
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-19783 | Low | 0.1% | 6.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-16897 | Low | 0.1% | 4.4 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-16689 | Low | 0.1% | 6.2 | IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.… | |
| CVE-2026-19649 | Low | 0.1% | 6.2 | IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.… | |
| CVE-2026-9176 | Low | 0.1% | 6.7 | IBM WebSphere Application Server 9.0, and 8.5 is vulnerable to a security bypass… | |
| CVE-2026-17007 | Low | 0.1% | 6.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ob… | |
| CVE-2026-18097 | Low | 0.1% | 5.5 | IBM Db2 11.5.0 through 11.5.9, and 12.1.0 through 12.1.5 for Linux, UNIX and Win… | |
| CVE-2026-19321 | Low | 0.1% | 6.7 | Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr… | |
| CVE-2026-9744 | Low | 0.1% | 5.3 | IBM Netezza Software 11.3.0.3 through Interim Fix 002 does not validate or impro… | |
| CVE-2025-13755 | Low | 0.1% | 5.5 | IBM Db2 11.5.0 through 11.5.9, and 12.1.0 through 12.1.4 for Linux, UNIX and Win… | |
| CVE-2026-16973 | Low | 0.1% | 5.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to di… | |
| CVE-2026-7366 | Low | 0.1% | 4.2 | IBM DataPower Gateway 11.0.0.0 through 11.0.0.1 and IBM DataPower Gateway 10.5.0… | |
| CVE-2026-10695 | Low | 0.1% | 6.2 | IBM Db2 12.1.0 through 12.1.4 federated server is vulnerable to a denial of serv… | |
| CVE-2026-16891 | Low | 0.1% | 3.3 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ob… | |
| CVE-2026-18073 | Low | 0.1% | 4.4 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a local authenticated attacker to injec… | |
| CVE-2026-16980 | Low | 0.1% | 6.3 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-12730 | Low | 0.1% | 3.8 | IBM Business Automation Workflow containers and traditional 26.0.0, 25.0.0 throu… | |
| CVE-2026-14971 | Low | 0.1% | 3.9 | IBM PowerVM Novalink 2.2.02.2.12.2.1.1, and 2.3.02.3.0.12.3.12.3.2 IBM NovaLink … | |
| CVE-2026-15995 | Low | 0.1% | 5.4 | IBM Cognos Analytics 12.1.3 GA Version with build number through 12.1.3-26062517… | |
| CVE-2026-16855 | Low | 0.1% | 5.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-18822 | Low | 0.1% | 4.4 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-16952 | Low | 0.1% | 5.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-17195 | Low | 0.1% | 6.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-17440 | Low | 0.1% | 5.5 | IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.… | |
| CVE-2026-19653 | Low | 0.1% | 6.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-15961 | Low | 0.1% | 5.2 | IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr… | |
| CVE-2026-4937 | Low | 0.1% | 5.3 | IBM PowerVM Hypervisor FW1110.00 through FW1110.20, FW1060.00 through FW1060.71,… | |
| CVE-2026-18096 | Low | 0.1% | 3.3 | IBM Db2 12.1.5 for Linux, UNIX and Windows (includes DB2 Connect Server) could a… | |
| CVE-2026-2482 | Low | 0.1% | 3.1 | IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.8 is vulnerab… | |
| CVE-2026-18858 | Low | 0.1% | 3.3 | IBM i 7.6, and 7.5 could allow a local authenticated attacker to obtain informat… | |
| CVE-2026-17442 | Low | 0.1% | 5.1 | IBM App Connect Enterprise 13.0.1.0 through 13.0.8.1, and 12.0.1.0 through 12.0.… | |
| CVE-2026-16890 | Low | 0.1% | 3.6 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ob… | |
| CVE-2026-17438 | Low | 0.1% | 4.4 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a local attacker to obtain sensitive in… | |
| CVE-2026-17009 | Low | 0.1% | 4.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-18086 | Low | 0.1% | 4.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a local attacker to execute arbitrary c… | |
| CVE-2026-4932 | Low | 0.1% | 4.2 | IBM PowerVM Hypervisor FW1110.00 through FW1110.20, and FW1060.00 through FW1060… | |
| CVE-2026-4936 | Low | 0.1% | 5.1 | IBM PowerVM Hypervisor Platform KeyStore (PKS) and virtual TPM FW1110.00 through… | |
| CVE-2026-18567 | Low | 0.1% | 4.4 | IBM Db2 Mirror for i 7.4, 7.5, and 7.6 could allow a local attacker to obtain in… |
← Prev Page 11 of 11