oracle
2,128 known vulnerabilities affecting oracle products.
Products
e-business_suite 161
coherence 99
helidon 99
agile_product_lifecycle_management 88
commerce_guided_search 82
hyperion_financial_management 80
commerce_experience_manager 77
webcenter_content 77
hyperion_infrastructure_technology 68
siebel_crm 60
weblogic_server 52
mysql_cluster 45
mysql_server 41
enterprise_manager_base_platform 41
reports_developer 41
jd_edwards_enterpriseone_tools 39
human_resources_management_system 38
communications_instant_messaging_server 38
vm_virtualbox 38
webcenter_portal 36
hyperion_calculation_manager 36
hyperion_data_relationship_management 35
application_testing_suite 34
communications_evolved_communications_application_server 32
Vulnerabilities by priority
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-71137 | Low | 0.1% | 6.0 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (comp… | |
| CVE-2026-71151 | Low | 0.1% | 5.6 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (comp… | |
| CVE-2026-71140 | Low | 0.1% | 3.4 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (comp… | |
| CVE-2026-70693 | Low | 0.1% | 6.3 | Vulnerability in the Oracle Agile Engineering Data Management product of Oracle … | |
| CVE-2026-71033 | Low | 0.1% | 5.5 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-60158 | Low | 0.1% | 6.4 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (comp… | |
| CVE-2026-47044 | Low | 0.1% | 5.5 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (comp… | |
| CVE-2026-71154 | Low | 0.1% | 6.1 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-60144 | Low | 0.1% | 3.6 | Vulnerability in the Oracle Workflow product of Oracle E-Business Suite (compone… | |
| CVE-2026-60338 | Low | 0.1% | 3.6 | Vulnerability in the Oracle Project Manufacturing product of Oracle E-Business S… | |
| CVE-2026-60347 | Low | 0.1% | 3.6 | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards… | |
| CVE-2026-60911 | Low | 0.1% | 5.4 | Vulnerability in the Oracle Property Manager product of Oracle E-Business Suite … | |
| CVE-2026-60601 | Low | 0.1% | 4.4 | Vulnerability in the PeopleSoft Enterprise FIN Common Objects product of Oracle … | |
| CVE-2026-70758 | Low | 0.1% | 5.3 | Vulnerability in the Oracle Hyperion Financial Reporting product of Oracle Hyper… | |
| CVE-2026-70784 | Low | 0.1% | 5.3 | Vulnerability in the Oracle Hyperion Financial Reporting product of Oracle Hyper… | |
| CVE-2026-70912 | Low | 0.1% | 5.3 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hype… | |
| CVE-2026-71082 | Low | 0.1% | 2.5 | Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Ch… | |
| CVE-2026-62577 | Low | 0.1% | 3.3 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-61079 | Low | 0.1% | 5.8 | Vulnerability in Oracle GoldenGate (component: Libraries). Supported versions t… | |
| CVE-2026-70850 | Low | 0.1% | 3.0 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hype… | |
| CVE-2026-47062 | Low | 0.1% | 5.5 | Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (comp… | |
| CVE-2026-62575 | Low | 0.1% | 4.7 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-71072 | Low | 0.1% | 3.3 | Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Ch… | |
| CVE-2026-62511 | Low | 0.1% | 3.0 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-71078 | Low | 0.1% | 4.2 | Vulnerability in the Oracle Agile PLM MCAD Connector product of Oracle Supply Ch… | |
| CVE-2026-71149 | Low | 0.1% | 4.2 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hype… | |
| CVE-2026-71105 | Low | 0.1% | 4.7 | Vulnerability in the Oracle Hyperion Financial Management product of Oracle Hype… | |
| CVE-2026-70794 | Low | 0.1% | 4.7 | Vulnerability in the Oracle Hyperion Financial Reporting product of Oracle Hyper… |
← Prev Page 43 of 43